
2026 Season
Player Standings
Points standings after 3 of 7 stops.

Last updated: June 4, 2026
198
Ranked Players
3
Stops Complete
670
Leader Points
4
Stops Remaining
Women's Open Division Leader
Mille Almaraz
140
Points
585
Fargo
#31
Overall
Under 600 Leader
Brian Ripoli
270
Points
576
Fargo
#8
Overall
| Rank | Player | Fargo | Events | Points |
|---|---|---|---|---|
1 | Fargo 745 · 3 events | 745 | 3 | 670 |
2 | Fargo 737 · 3 events | 737 | 3 | 590−80 |
3 | Fargo 740 · 3 events | 740 | 3 | 550−40 |
4 | Fargo 732 · 2 events | 732 | 2 | 440−110 |
5 | Fargo 650 · 3 events | 650 | 3 | 370−70 |
6 | Fargo 691 · 2 events | 691 | 2 | 360−10 |
7 | Fargo 675 · 2 events | 675 | 2 | 320−40 |
8 | Fargo 576 · 3 events | 576 | 3 | 270−50 |
9 | Fargo 671 · 2 events | 671 | 2 | 260−10 |
10 | Fargo 603 · 2 events | 603 | 2 | 240−20 |
11 | Fargo 645 · 3 events | 645 | 3 | 230−10 |
12 | Fargo 665 · 2 events | 665 | 2 | 220−10 |
13 | Fargo 576 · 3 events | 576 | 3 | 210−10 |
14 | Fargo 630 · 2 events | 630 | 2 | 200−10 |
15 | Fargo 627 · 2 events | 627 | 2 | 200tied |
16 | Fargo 677 · 2 events | 677 | 2 | 200tied |
17 | Fargo 651 · 2 events | 651 | 2 | 200tied |
18 | Fargo 784 · 1 events | 784 | 1 | 190−10 |
19 | Fargo 541 · 3 events | 541 | 3 | 190tied |
20 | Fargo 651 · 2 events | 651 | 2 | 180−10 |
21 | Fargo 597 · 2 events | 597 | 2 | 180tied |
22 | Fargo 535 · 2 events | 535 | 2 | 180tied |
23 | Fargo 671 · 1 events | 671 | 1 | 170−10 |
24 | Fargo 626 · 1 events | 626 | 1 | 170tied |
25 | Fargo 621 · 2 events | 621 | 2 | 160−10 |
26 | Fargo 645 · 2 events | 645 | 2 | 160tied |
27 | Fargo 677 · 1 events | 677 | 1 | 150−10 |
28 | Fargo 616 · 1 events | 616 | 1 | 150tied |
29 | Fargo 571 · 3 events | 571 | 3 | 150tied |
30 | Fargo 576 · 3 events | 576 | 3 | 150tied |
31 | Fargo 585 · 2 events | 585 | 2 | 140−10 |
32 | Fargo 586 · 2 events | 586 | 2 | 140tied |
33 | Fargo 463 · 2 events | 463 | 2 | 140tied |
34 | Fargo 488 · 2 events | 488 | 2 | 140tied |
35 | Fargo 696 · 1 events | 696 | 1 | 130−10 |
36 | Fargo 609 · 1 events | 609 | 1 | 130tied |
37 | Fargo 639 · 1 events | 639 | 1 | 130tied |
38 | Fargo 662 · 1 events | 662 | 1 | 130tied |
39 | Fargo 618 · 1 events | 618 | 1 | 130tied |
40 | Fargo 616 · 1 events | 616 | 1 | 130tied |
41 | Fargo 625 · 1 events | 625 | 1 | 130tied |
42 | Fargo 519 · 2 events | 519 | 2 | 120−10 |
43 | Fargo 612 · 1 events | 612 | 1 | 110−10 |
44 | Fargo 577 · 1 events | 577 | 1 | 110tied |
45 | Fargo 548 · 1 events | 548 | 1 | 110tied |
46 | Fargo 718 · 1 events | 718 | 1 | 110tied |
47 | Fargo 581 · 2 events | 581 | 2 | 100−10 |
48 | Fargo 541 · 2 events | 541 | 2 | 100tied |
49 | Fargo 518 · 2 events | 518 | 2 | 100tied |
50 | Fargo 550 · 2 events | 550 | 2 | 100tied |
51 | Fargo 524 · 1 events | 524 | 1 | 90−10 |
52 | Fargo 639 · 1 events | 639 | 1 | 90tied |
53 | Fargo 601 · 1 events | 601 | 1 | 90tied |
54 | Fargo 580 · 1 events | 580 | 1 | 90tied |
55 | Fargo 621 · 1 events | 621 | 1 | 90tied |
56 | Fargo 602 · 1 events | 602 | 1 | 90tied |
57 | Fargo 617 · 1 events | 617 | 1 | 90tied |
58 | Fargo 596 · 1 events | 596 | 1 | 90tied |
59 | Fargo 667 · 1 events | 667 | 1 | 90tied |
60 | Fargo 612 · 1 events | 612 | 1 | 90tied |
61 | Fargo 554 · 1 events | 554 | 1 | 90tied |
62 | Fargo 389 · 1 events | 389 | 1 | 90tied |
63 | Fargo 612 · 2 events | 612 | 2 | 80−10 |
64 | Fargo 595 · 2 events | 595 | 2 | 80tied |
65 | Fargo 485 · 2 events | 485 | 2 | 80tied |
66 | Fargo 466 · 2 events | 466 | 2 | 80tied |
67 | Fargo 520 · 1 events | 520 | 1 | 70−10 |
68 | Fargo 632 · 1 events | 632 | 1 | 70tied |
69 | Fargo 595 · 1 events | 595 | 1 | 70tied |
70 | Fargo 522 · 1 events | 522 | 1 | 70tied |
71 | Fargo 553 · 1 events | 553 | 1 | 70tied |
72 | Fargo 643 · 1 events | 643 | 1 | 70tied |
73 | Fargo 623 · 1 events | 623 | 1 | 70tied |
74 | Fargo 585 · 1 events | 585 | 1 | 70tied |
75 | Fargo 594 · 1 events | 594 | 1 | 70tied |
76 | Fargo 607 · 1 events | 607 | 1 | 70tied |
77 | Fargo 590 · 1 events | 590 | 1 | 70tied |
78 | Fargo 675 · 1 events | 675 | 1 | 70tied |
79 | Fargo 592 · 1 events | 592 | 1 | 70tied |
80 | Fargo 389 · 2 events | 389 | 2 | 60−10 |
81 | Fargo 421 · 2 events | 421 | 2 | 60tied |
82 | Fargo 508 · 2 events | 508 | 2 | 60tied |
83 | Fargo 463 · 2 events | 463 | 2 | 60tied |
84 | Fargo 439 · 2 events | 439 | 2 | 60tied |
85 | Fargo 432 · 2 events | 432 | 2 | 60tied |
86 | Fargo 484 · 2 events | 484 | 2 | 60tied |
87 | Fargo 402 · 2 events | 402 | 2 | 60tied |
88 | Fargo 485 · 1 events | 485 | 1 | 50−10 |
89 | Fargo 304 · 1 events | 304 | 1 | 50tied |
90 | Fargo 477 · 1 events | 477 | 1 | 50tied |
91 | Fargo 552 · 1 events | 552 | 1 | 50tied |
92 | Fargo 643 · 1 events | 643 | 1 | 50tied |
93 | Fargo 481 · 1 events | 481 | 1 | 50tied |
94 | Fargo 514 · 1 events | 514 | 1 | 50tied |
95 | Fargo 432 · 1 events | 432 | 1 | 50tied |
96 | Fargo 510 · 1 events | 510 | 1 | 50tied |
97 | Fargo 680 · 1 events | 680 | 1 | 50tied |
98 | Fargo 489 · 1 events | 489 | 1 | 50tied |
99 | Fargo — · 1 events | — | 1 | 50tied |
100 | Fargo 529 · 1 events | 529 | 1 | 50tied |
101 | Fargo 387 · 1 events | 387 | 1 | 50tied |
102 | Fargo 547 · 1 events | 547 | 1 | 50tied |
103 | Fargo 637 · 1 events | 637 | 1 | 50tied |
104 | Fargo 515 · 1 events | 515 | 1 | 50tied |
105 | Fargo 568 · 1 events | 568 | 1 | 50tied |
106 | Fargo 564 · 1 events | 564 | 1 | 50tied |
107 | Fargo 407 · 1 events | 407 | 1 | 50tied |
108 | Fargo 481 · 1 events | 481 | 1 | 50tied |
109 | Fargo 482 · 1 events | 482 | 1 | 50tied |
110 | Fargo — · 1 events | — | 1 | 50tied |
111 | Fargo 396 · 1 events | 396 | 1 | 50tied |
112 | Fargo 475 · 2 events | 475 | 2 | 40−10 |
113 | Fargo 418 · 2 events | 418 | 2 | 40tied |
114 | Fargo 546 · 2 events | 546 | 2 | 40tied |
115 | Fargo 496 · 2 events | 496 | 2 | 40tied |
116 | Fargo 441 · 2 events | 441 | 2 | 40tied |
117 | Fargo 432 · 2 events | 432 | 2 | 40tied |
118 | Fargo 299 · 2 events | 299 | 2 | 40tied |
119 | Fargo 319 · 2 events | 319 | 2 | 40tied |
120 | Fargo 401 · 2 events | 401 | 2 | 40tied |
121 | Fargo 388 · 1 events | 388 | 1 | 30−10 |
122 | Fargo 588 · 1 events | 588 | 1 | 30tied |
123 | Fargo 553 · 1 events | 553 | 1 | 30tied |
124 | Fargo 551 · 1 events | 551 | 1 | 30tied |
125 | Fargo 554 · 1 events | 554 | 1 | 30tied |
126 | Fargo 423 · 1 events | 423 | 1 | 30tied |
127 | Fargo 489 · 1 events | 489 | 1 | 30tied |
128 | Fargo 580 · 1 events | 580 | 1 | 30tied |
129 | Fargo 502 · 1 events | 502 | 1 | 30tied |
130 | Fargo 568 · 1 events | 568 | 1 | 30tied |
131 | Fargo 575 · 1 events | 575 | 1 | 30tied |
132 | Fargo 293 · 1 events | 293 | 1 | 30tied |
133 | Fargo 559 · 1 events | 559 | 1 | 30tied |
134 | Fargo 396 · 1 events | 396 | 1 | 30tied |
135 | Fargo 471 · 1 events | 471 | 1 | 30tied |
136 | Fargo 612 · 1 events | 612 | 1 | 30tied |
137 | Fargo 479 · 1 events | 479 | 1 | 30tied |
138 | Fargo 399 · 1 events | 399 | 1 | 30tied |
139 | Fargo 530 · 2 events | 530 | 2 | 20−10 |
140 | Fargo 423 · 2 events | 423 | 2 | 20tied |
141 | Fargo 554 · 2 events | 554 | 2 | 20tied |
142 | Fargo 596 · 2 events | 596 | 2 | 20tied |
143 | Fargo 335 · 2 events | 335 | 2 | 20tied |
144 | Fargo 513 · 1 events | 513 | 1 | 10−10 |
145 | Fargo 523 · 1 events | 523 | 1 | 10tied |
146 | Fargo 541 · 1 events | 541 | 1 | 10tied |
147 | Fargo 339 · 1 events | 339 | 1 | 10tied |
148 | Fargo 412 · 1 events | 412 | 1 | 10tied |
149 | Fargo 403 · 1 events | 403 | 1 | 10tied |
150 | Fargo 253 · 1 events | 253 | 1 | 10tied |
151 | Fargo 574 · 1 events | 574 | 1 | 10tied |
152 | Fargo 505 · 1 events | 505 | 1 | 10tied |
153 | Fargo 467 · 1 events | 467 | 1 | 10tied |
154 | Fargo 589 · 1 events | 589 | 1 | 10tied |
155 | Fargo 589 · 1 events | 589 | 1 | 10tied |
156 | Fargo 449 · 1 events | 449 | 1 | 10tied |
157 | Fargo 592 · 1 events | 592 | 1 | 10tied |
158 | Fargo 430 · 1 events | 430 | 1 | 10tied |
159 | Fargo 580 · 1 events | 580 | 1 | 10tied |
160 | Fargo 433 · 1 events | 433 | 1 | 10tied |
161 | Fargo 512 · 1 events | 512 | 1 | 10tied |
162 | Fargo 423 · 1 events | 423 | 1 | 10tied |
163 | Fargo 592 · 1 events | 592 | 1 | 10tied |
164 | Fargo 376 · 1 events | 376 | 1 | 10tied |
165 | Fargo 431 · 1 events | 431 | 1 | 10tied |
166 | Fargo 582 · 1 events | 582 | 1 | 10tied |
167 | Fargo 510 · 1 events | 510 | 1 | 10tied |
168 | Fargo 529 · 1 events | 529 | 1 | 10tied |
169 | Fargo 496 · 1 events | 496 | 1 | 10tied |
170 | Fargo 404 · 1 events | 404 | 1 | 10tied |
171 | Fargo 379 · 1 events | 379 | 1 | 10tied |
172 | Fargo 484 · 1 events | 484 | 1 | 10tied |
173 | Fargo 334 · 1 events | 334 | 1 | 10tied |
174 | Fargo 370 · 1 events | 370 | 1 | 10tied |
175 | Fargo 502 · 1 events | 502 | 1 | 10tied |
176 | Fargo — · 1 events | — | 1 | 10tied |
177 | Fargo 342 · 1 events | 342 | 1 | 10tied |
178 | Fargo 536 · 1 events | 536 | 1 | 10tied |
179 | Fargo 506 · 1 events | 506 | 1 | 10tied |
180 | Fargo 458 · 1 events | 458 | 1 | 10tied |
181 | Fargo 407 · 1 events | 407 | 1 | 10tied |
182 | Fargo 560 · 1 events | 560 | 1 | 10tied |
183 | Fargo 583 · 1 events | 583 | 1 | 10tied |
184 | Fargo 504 · 1 events | 504 | 1 | 10tied |
185 | Fargo 550 · 1 events | 550 | 1 | 10tied |
186 | Fargo 445 · 1 events | 445 | 1 | 10tied |
187 | Fargo 483 · 1 events | 483 | 1 | 10tied |
188 | Fargo — · 1 events | — | 1 | 10tied |
189 | Fargo — · 1 events | — | 1 | 10tied |
190 | Fargo 459 · 1 events | 459 | 1 | 10tied |
191 | Fargo 800 · 1 events | 800 | 1 | 10tied |
192 | Fargo — · 1 events | — | 1 | 10tied |
193 | Fargo 498 · 1 events | 498 | 1 | 10tied |
194 | Fargo 528 · 1 events | 528 | 1 | 10tied |
195 | Fargo 535 · 1 events | 535 | 1 | 10tied |
196 | Fargo 472 · 1 events | 472 | 1 | 10tied |
197 | Fargo 499 · 1 events | 499 | 1 | 10tied |
198 | Fargo — · 1 events | — | 1 | 10tied |
Points System
How Points Are Awarded
Players earn points based on their finish at each tour stop. Points accumulate throughout the season to determine final standings.
- 1st Place250 pts
- 2nd Place230 pts
- 3rd Place210 pts
- 4th Place190 pts
Season End Bonuses
Top point earners at the end of the season qualify for additional bonuses at the Season Finale. Compete in all stops to maximize your standing!
View Upcoming Stops